Judges scores
Beatriz JURATOVAC
CELJE - SKATE CELJE 2022 · INTERMEDIATE NOVICES GIRLS (1.7.2007 AND YOUNGER) · FS · CRO
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F<+2Lo< | < | 2.80 | -0.58 | -3.00 | -4.00 | -5.00 | -4.00 | 2.22 |
| 2 | 2Lz | — | 2.10 | 0.11 | 1.00 | 1.00 | 0.00 | 0.00 | 2.21 |
| 3 | 1A | — | 1.10 | 0.06 | 0.00 | 0.00 | 1.00 | 1.00 | 1.16 |
| 4 | CSSp2 | — | 2.30 | 0.23 | 1.00 | 1.00 | 1.00 | 1.00 | 2.53 |
| 5 | StSqB | — | 1.50 | 0.11 | 0.00 | 0.00 | 1.00 | 2.00 | 1.61 |
| 6 | 2Lz!q+2T< | < | 3.14 | -1.00 | -4.00 | -5.00 | -5.00 | -5.00 | 2.14 |
| 7 | 2S | — | 1.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.30 |
| 8 | CCoSpB | — | 1.70 | -0.17 | -1.00 | -2.00 | -1.00 | 0.00 | 1.53 |
| Component | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Composition | 1.70 | 3.75 | 3.50 | 3.50 | 3.75 | 3.63 |
| Presentation | 1.70 | 3.75 | 3.75 | 3.25 | 3.50 | 3.56 |
| Skating Skills | 1.70 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 |
Place 20
TSS 32.87
TES 14.70
PCS 18.17
Deductions 0.00
Deduction detail: 0.00
Official judges PDF