Judges scores
Liliana PITTIA
CELJE - SKATE CELJE 2022 · INTERMEDIATE NOVICES GIRLS (1.7.2007 AND YOUNGER) · FS · HUN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | — | 1.10 | 0.11 | 2.00 | 1.00 | 1.00 | 0.00 | 1.21 |
| 2 | 2Lz+2T | — | 3.40 | -0.05 | 0.00 | 0.00 | 0.00 | -1.00 | 3.35 |
| 3 | FCSSp2 | — | 2.30 | -0.06 | 0.00 | 0.00 | -1.00 | 0.00 | 2.24 |
| 4 | 2F+2Lo | — | 3.50 | 0.05 | 0.00 | 1.00 | 0.00 | 0.00 | 3.55 |
| 5 | 2F | — | 1.80 | -0.05 | 0.00 | 0.00 | 0.00 | -1.00 | 1.75 |
| 6 | StSq1 | — | 1.80 | -0.09 | 0.00 | -1.00 | 0.00 | -1.00 | 1.71 |
| 7 | 2S | — | 1.30 | 0.13 | 1.00 | 1.00 | 1.00 | 1.00 | 1.43 |
| 8 | CCoSp2V | — | 1.88 | -0.29 | -2.00 | -2.00 | -1.00 | -1.00 | 1.59 |
| Component | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Composition | 1.70 | 4.00 | 3.75 | 3.50 | 3.50 | 3.69 |
| Presentation | 1.70 | 4.25 | 3.50 | 3.25 | 3.75 | 3.69 |
| Skating Skills | 1.70 | 3.75 | 3.50 | 3.25 | 3.50 | 3.50 |
Place 16
TSS 35.32
TES 16.83
PCS 18.49
Deductions 0.00
Deduction detail: 0.00
Official judges PDF