Judges scores
Vita KAS
CELJE - SKATE CELJE 2022 · INTERMEDIATE NOVICES GIRLS (1.7.2007 AND YOUNGER) · FS · SLO
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S+2T | — | 2.60 | 0.03 | 0.00 | 1.00 | 0.00 | 0.00 | 2.63 |
| 2 | 2A< | < | 2.64 | -0.73 | -2.00 | -3.00 | -3.00 | -3.00 | 1.91 |
| 3 | 1Lz | — | 0.60 | -0.06 | -1.00 | -1.00 | -1.00 | -1.00 | 0.54 |
| 4 | 2Lz+2Lo< | < | 3.46 | -0.47 | -2.00 | -2.00 | -3.00 | -2.00 | 2.99 |
| 5 | FCSSp2 | — | 2.30 | 0.23 | 1.00 | 1.00 | 1.00 | 1.00 | 2.53 |
| 6 | StSq2 | — | 2.60 | 0.39 | 2.00 | 2.00 | 1.00 | 1.00 | 2.99 |
| 7 | 2F< | < | 1.44 | -0.33 | -2.00 | -2.00 | -3.00 | -2.00 | 1.11 |
| 8 | CCoSp2 | — | 2.50 | 0.38 | 1.00 | 1.00 | 3.00 | 1.00 | 2.88 |
| Component | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Composition | 1.70 | 4.25 | 4.25 | 3.50 | 3.75 | 3.94 |
| Presentation | 1.70 | 4.50 | 3.75 | 3.25 | 3.50 | 3.75 |
| Skating Skills | 1.70 | 4.25 | 4.00 | 3.50 | 3.75 | 3.88 |
Place 5
TSS 37.26
TES 17.58
PCS 19.68
Deductions 0.00
Deduction detail: 0.00
Official judges PDF