Back to competition results

Judges scores

Monika NEDVED

CELJE - SKATE CELJE 2022 · JUNIOR WOMEN · FS · CRO

Judges scores
# Element Info BV GOE J1 J2 J3 J4 J5 Score
1 SSp2 — 1.60 0.05 0.00 0.00 0.00 1.00 1.00 1.65
2 2A< F 2.64 -1.32 -5.00 -5.00 -5.00 -5.00 -5.00 1.32
3 1F!+1Eu+2S ! 2.30 -0.22 -1.00 -1.00 -2.00 -2.00 -2.00 2.08
4 2Lo — 1.70 -0.17 -1.00 -1.00 -1.00 -1.00 -1.00 1.53
5 2Lz+2T — 3.40 0.00 0.00 0.00 0.00 0.00 1.00 3.40
6 FCSpB — 1.60 -0.43 -2.00 -2.00 -4.00 -3.00 -3.00 1.17
7 2S x 1.43 0.00 0.00 0.00 0.00 0.00 0.00 1.43
8 2Lz+1T x 2.75 -0.14 -3.00 -1.00 0.00 -1.00 0.00 2.61
9 2F! ! x 1.98 -0.12 0.00 0.00 -1.00 -1.00 -1.00 1.86
10 CCoSp — 0.00 0.00 - - - - - 0.00
11 ChSq1 — 3.00 -1.50 -1.00 -3.00 -3.00 -3.00 -3.00 1.50
Component Factor J1 J2 J3 J4 J5 Score
Composition 2.67 2.50 2.25 3.25 3.00 3.00 2.83
Presentation 2.67 2.75 2.00 3.00 2.75 3.25 2.83
Skating Skills 2.67 3.00 2.50 3.75 3.25 3.00 3.08
Place 35
TSS 40.89
TES 18.55
PCS 23.34
Deductions 1.00

Deduction detail: Falls -1.00 (1) -1.00

Official judges PDF