Judges scores
Daniel RUIS
CELJE - SKATE CELJE 2022 · JUNIOR MEN · FS · AUT
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+2T | — | 7.20 | 0.39 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 7.59 |
| 2 | 3Lo< | < | 3.92 | -0.78 | 0.00 | -2.00 | -2.00 | -2.00 | -2.00 | 3.14 |
| 3 | 2A | — | 3.30 | 0.33 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 3.63 |
| 4 | CCSp2 | — | 2.30 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 2.30 |
| 5 | FCSSp3V | — | 1.95 | -0.65 | -4.00 | -4.00 | -3.00 | -3.00 | -3.00 | 1.30 |
| 6 | 3S<< | << | 1.30 | -0.65 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 0.65 |
| 7 | 3T< | F x | 3.70 | -1.68 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.02 |
| 8 | 2Aq+1Eu+1S | q x | 4.62 | -1.10 | -4.00 | -3.00 | -3.00 | -3.00 | -4.00 | 3.52 |
| 9 | ChSq1 | — | 3.00 | 0.17 | 0.00 | 0.00 | -1.00 | 1.00 | 1.00 | 3.17 |
| 10 | 3Sq+REP | q x | 3.31 | -2.15 | -5.00 | -5.00 | -3.00 | -5.00 | -5.00 | 1.16 |
| 11 | CCoSp3 | — | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 3.00 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 3.50 | 4.00 | 4.75 | 4.50 | 5.00 | 4.42 |
| Presentation | 3.33 | 3.25 | 3.75 | 4.50 | 4.75 | 4.75 | 4.33 |
| Skating Skills | 3.33 | 4.00 | 4.25 | 4.75 | 4.75 | 5.25 | 4.58 |
Place 5
TSS 74.87
TES 31.48
PCS 44.39
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF