Judges scores
Mozes-Jozsef BEREI
CELJE - SKATE CELJE 2016 · ADVANCED NOVICES BOYS (1.7.2001 - 30.6.2006) · FS · AUT
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2T | — | 3.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.40 |
| 2 | 2Lz | — | 2.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.10 |
| 3 | 2A | — | 3.30 | 0.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 3.30 |
| 4 | 2A | — | 3.30 | -0.33 | -1.00 | -1.00 | -1.00 | 0.00 | 0.00 | 2.97 |
| 5 | FCSSp3 | — | 2.60 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.60 |
| 6 | 3T | — | 4.30 | -1.63 | -2.00 | -3.00 | -3.00 | -2.00 | -2.00 | 2.67 |
| 7 | 2F+2T | ! | 3.20 | -0.20 | 0.00 | -1.00 | -1.00 | -1.00 | 0.00 | 3.00 |
| 8 | 2F | — | 1.90 | -0.20 | -1.00 | -1.00 | -1.00 | 0.00 | 0.00 | 1.70 |
| 9 | StSq2 | — | 2.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.60 |
| 10 | CCoSp3 | — | 3.00 | 0.00 | 0.00 | 0.00 | -1.00 | 0.00 | 0.00 | 3.00 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Skating Skills | 1.80 | 3.75 | 4.00 | 4.00 | 4.25 | 4.25 | 4.08 |
| Transitions | 1.80 | 3.75 | 3.75 | 3.75 | 4.00 | 3.50 | 3.75 |
| Performance | 1.80 | 3.75 | 4.00 | 4.00 | 4.50 | 4.00 | 4.00 |
| Interpretation | 1.80 | 3.75 | 4.00 | 3.75 | 4.50 | 4.00 | 3.92 |
Place 3
TSS 55.69
TES 27.34
PCS 28.35
Deductions 0.00