Judges scores
Sonia MILIK
Crystal Skate · Junior Women · SP · ROU
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A<< | F << | 1.10 | -0.55 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 0.55 |
| 2 | 2Lz | — | 2.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.00 | 2.10 |
| 3 | CCoSp1V | — | 1.80 | -0.06 | -1.00 | 0.00 | 0.00 | 0.00 | -1.00 | 1.74 |
| 4 | 2F+2Lo<< | F << x | 2.53 | -0.90 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 1.63 |
| 5 | SSp1 | — | 1.60 | -0.48 | -2.00 | -2.00 | -3.00 | -4.00 | -4.00 | 1.12 |
| 6 | StSq1 | — | 1.90 | -0.44 | -3.00 | -2.00 | -2.00 | -2.00 | -3.00 | 1.46 |
| 7 | FCSp1 | — | 2.30 | -0.69 | -4.00 | -2.00 | -2.00 | -4.00 | -3.00 | 1.61 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 3.00 | 4.25 | 3.75 | 3.50 | 3.00 | 3.42 |
| Presentation | 1.33 | 2.50 | 4.25 | 3.50 | 3.25 | 2.75 | 3.17 |
| Skating Skills | 1.33 | 3.25 | 4.50 | 3.25 | 3.50 | 3.50 | 3.42 |
Place 15
TSS 21.53
TES 10.21
PCS 13.32
Deductions 2.00
Deduction detail: Falls -2.00 (2) -2.00
Official judges PDF