Judges scores
Bohdan POMOHAIBO
Crystal Skate · Junior Men · FS · UKR
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | — | 5.90 | -0.59 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 5.31 |
| 2 | 3Lo | — | 4.90 | 0.00 | 1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 4.90 |
| 3 | 3T+2A+2A+SEQ | — | 10.80 | 0.42 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 11.22 |
| 4 | 3F+2T | — | 6.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 6.60 |
| 5 | CCoSp3 | — | 3.60 | 0.24 | 0.00 | 1.00 | 1.00 | 2.00 | 0.00 | 3.84 |
| 6 | 3F | x | 5.83 | 0.53 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 6.36 |
| 7 | 3T | x | 4.62 | -0.14 | 0.00 | 0.00 | -1.00 | -1.00 | 0.00 | 4.48 |
| 8 | FSSp1 | — | 2.40 | -0.32 | -1.00 | -1.00 | -1.00 | -2.00 | -2.00 | 2.08 |
| 9 | ChSq1 | — | 3.50 | -0.17 | -1.00 | 1.00 | -1.00 | 0.00 | 0.00 | 3.33 |
| 10 | ChSp1 | — | 3.50 | -0.50 | -2.00 | -3.00 | 0.00 | 0.00 | -1.00 | 3.00 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 4.50 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
| Presentation | 3.33 | 4.50 | 4.50 | 4.00 | 4.00 | 4.25 | 4.25 |
| Skating Skills | 3.33 | 4.75 | 5.25 | 4.50 | 4.75 | 5.25 | 4.92 |
Place 1
TSS 95.80
TES 51.12
PCS 44.68
Deductions 0.00
Deduction detail: 0.00
Official judges PDF